Donate
Donate to PSMSL
| Station ID: | 422 | 
| Latitude: | 30.166667 | 
| Longitude: | 32.566667 | 
| Coastline code: | 330 | 
| Station code: | 31 | 
| Country: | EGYPT | 
| Time span of data: | 1937 – 1941 | 
| Completeness (%): | 100 | 
| Date of last update: | 01 Jan 1980 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.