Donate
Donate to PSMSL
| Station ID: | 2244 | 
| Latitude: | -14.296023 | 
| Longitude: | -178.160225 | 
| GLOSS ID: | 353 | 
| Coastline code: | 743 | 
| Station code: | 1 | 
| Country: | WALLIS AND FUTUNA | 
| Time span of data: | 1986 – 2024 | 
| Completeness (%): | 19 | 
| Link to ellipsoid: | Available | 
| Date of last update: | 18 Jun 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.