Donate
Donate to PSMSL
| Station ID: | 1824 |
| Latitude: | 23.783333 |
| Longitude: | -76.1 |
| GLOSS ID: | 12 |
| Coastline code: | 941 |
| Station code: | 21 |
| Country: | BAHAMAS |
| Time span of data: | 1992 – 1993 |
| Completeness (%): | 50 |
| Date of last update: | 01 Jul 1993 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.