Donate
Donate to PSMSL
| Station ID: | 1384 | 
| Latitude: | 11.433333 | 
| Longitude: | 162.383333 | 
| Coastline code: | 720 | 
| Station code: | 2 | 
| Country: | MARSHALL ISLANDS | 
| Time span of data: | 1974 – 1979 | 
| Completeness (%): | 63 | 
| Date of last update: | 03 Oct 1991 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.