Donate
Donate to PSMSL
| Station ID: | 916 |
| Latitude: | 55.366667 |
| Longitude: | -7.333333 |
| GLOSS ID: | 239 |
| Coastline code: | 175 |
| Station code: | 11 |
| Country: | IRELAND |
| Time span of data: | 1958 – 2002 |
| Completeness (%): | 95 |
| Date of last update: | 15 Jan 2004 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.