Donate
Donate to PSMSL
| Station ID: | 852 |
| Latitude: | -22.3 |
| Longitude: | 166.433333 |
| GLOSS ID: | 123 |
| Coastline code: | 740 |
| Station code: | 1 |
| Country: | NEW CALEDONIA |
| Time span of RLR data: | 1970 – 1988 |
| RLR completeness (%): | 93 |
| Time span of metric data: | 1957 – 1988 |
| Metric completeness (%): | 83 |
| Link to ellipsoid: | Available |
| Date of last update: | 13 Sep 1991 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.