Donate
Donate to PSMSL
| Station ID: | 826 |
| Latitude: | -34.187778 |
| Longitude: | 18.440139 |
| GLOSS ID: | 268 |
| Coastline code: | 430 |
| Station code: | 61 |
| Country: | SOUTH AFRICA |
| Time span of RLR data: | 1957 – 2018 |
| RLR completeness (%): | 76 |
| Time span of metric data: | 1957 – 2018 |
| Metric completeness (%): | 78 |
| Link to ellipsoid: | Available |
| Date of last update: | 02 Nov 2023 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.