Donate
Donate to PSMSL
| Station ID: | 787 |
| Latitude: | -41.2613 |
| Longitude: | 173.27278 |
| Coastline code: | 690 |
| Station code: | 71 |
| Country: | NEW ZEALAND |
| Time span of RLR data: | 1956 – 2024 |
| RLR completeness (%): | 42 |
| Time span of metric data: | 1956 – 2024 |
| Metric completeness (%): | 45 |
| Date of last update: | 14 Feb 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.