Donate
Donate to PSMSL
| Station ID: | 765 |
| Latitude: | 53.4 |
| Longitude: | -3.016667 |
| Coastline code: | 170 |
| Station code: | 201 |
| Country: | UNITED KINGDOM |
| Time span of RLR data: | 1955 – 1972 |
| RLR completeness (%): | 94 |
| Time span of metric data: | 1955 – 1991 |
| Metric completeness (%): | 49 |
| Date of last update: | 25 Jun 1992 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.