Donate
Donate to PSMSL
| Station ID: | 737 |
| Latitude: | 19.05 |
| Longitude: | -104.333333 |
| GLOSS ID: | 163 |
| Coastline code: | 830 |
| Station code: | 71 |
| Country: | MEXICO |
| Time span of RLR data: | 1954 – 1982 |
| RLR completeness (%): | 89 |
| Time span of metric data: | 1954 – 1988 |
| Metric completeness (%): | 80 |
| Date of last update: | 23 Jan 1992 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.