Donate
Donate to PSMSL
| Station ID: | 723 |
| Latitude: | 38.866667 |
| Longitude: | 121.683333 |
| GLOSS ID: | 79 |
| Coastline code: | 610 |
| Station code: | 44 |
| Country: | CHINA |
| Time span of RLR data: | 1954 – 2024 |
| RLR completeness (%): | 82 |
| Time span of metric data: | 1954 – 2024 |
| Metric completeness (%): | 83 |
| Date of last update: | 27 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.