Donate
Donate to PSMSL
| Station ID: | 523 |
| Latitude: | 28.211667 |
| Longitude: | -177.36 |
| GLOSS ID: | 106 |
| Coastline code: | 760 |
| Station code: | 1 |
| Country: | UNITED STATES MINOR OUTLYING ISLANDS |
| Time span of data: | 1947 – 2024 |
| Completeness (%): | 96 |
| Date of last update: | 23 Jan 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.