Donate
Donate to PSMSL
| Station ID: | 513 |
| Latitude: | 8.731667 |
| Longitude: | 167.735 |
| GLOSS ID: | 111 |
| Coastline code: | 720 |
| Station code: | 11 |
| Country: | MARSHALL ISLANDS |
| Time span of data: | 1946 – 2023 |
| Completeness (%): | 98 |
| Date of last update: | 26 Jan 2024 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.