Donate
Donate to PSMSL
| Station ID: | 477 |
| Latitude: | -20.15 |
| Longitude: | 57.5 |
| GLOSS ID: | 18 |
| Coastline code: | 450 |
| Station code: | 11 |
| Country: | MAURITIUS |
| Time span of data: | 1942 – 1965 |
| Completeness (%): | 76 |
| Date of last update: | 12 Jun 1991 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.