Donate
Donate to PSMSL
| Station ID: | 44 |
| Latitude: | 12.788333 |
| Longitude: | 44.974167 |
| GLOSS ID: | 3 |
| Coastline code: | 485 |
| Station code: | 1 |
| Country: | YEMEN |
| Time span of data: | 1879 – 2013 |
| Completeness (%): | 50 |
| MTL Data: | 1937-1956 |
| MTL-MSL (mm): | 16 |
| Date of last update: | 01 Feb 2016 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.