Donate
Donate to PSMSL
| Station ID: | 370 |
| Latitude: | -4.066667 |
| Longitude: | 39.65 |
| GLOSS ID: | 8 |
| Coastline code: | 470 |
| Station code: | 1 |
| Country: | KENYA |
| Time span of data: | 1932 – 1975 |
| Completeness (%): | 10 |
| Date of last update: | 01 Jan 1980 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.