Donate
Donate to PSMSL
| Station ID: | 2338 |
| Latitude: | 43.321764 |
| Longitude: | -1.931514 |
| Coastline code: | 200 |
| Station code: | 2 |
| Country: | SPAIN |
| Time span of data: | 2007 – 2019 |
| Completeness (%): | 94 |
| Link to ellipsoid: | Available |
| Date of last update: | 18 Aug 2020 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.