Donate
Donate to PSMSL
| Station ID: | 2326 |
| Latitude: | 30.398333 |
| Longitude: | -81.428333 |
| Coastline code: | 960 |
| Station code: | 10 |
| Country: | UNITED STATES |
| Time span of RLR data: | 2001 – 2024 |
| RLR completeness (%): | 100 |
| Time span of metric data: | 1995 – 2024 |
| Metric completeness (%): | 82 |
| Date of last update: | 07 Jan 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.