Donate
Donate to PSMSL
| Station ID: | 2325 |
| Latitude: | 35.795 |
| Longitude: | -75.548333 |
| Coastline code: | 960 |
| Station code: | 66 |
| Country: | UNITED STATES |
| Time span of RLR data: | 1994 – 2024 |
| RLR completeness (%): | 98 |
| Time span of metric data: | 1977 – 2024 |
| Metric completeness (%): | 66 |
| Date of last update: | 23 Jan 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.