Donate
Donate to PSMSL
| Station ID: | 217 |
| Latitude: | -36.84307 |
| Longitude: | 174.76946 |
| GLOSS ID: | 127 |
| Coastline code: | 690 |
| Station code: | 1 |
| Country: | NEW ZEALAND |
| Time span of data: | 1917 – 1998 |
| Completeness (%): | 27 |
| Date of last update: | 27 Aug 1999 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.