Donate
Donate to PSMSL
| Station ID: | 2024 |
| Latitude: | 32.651111 |
| Longitude: | -17.117778 |
| GLOSS ID: | 250 |
| Coastline code: | 365 |
| Station code: | 10 |
| Country: | PORTUGAL |
| Time span of data: | 2003 – 2015 |
| Completeness (%): | 79 |
| Date of last update: | 06 Jun 2017 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.