Donate
Donate to PSMSL
| Station ID: | 1841 |
| Latitude: | -17.755333 |
| Longitude: | 168.307694 |
| GLOSS ID: | 348 |
| Coastline code: | 741 |
| Station code: | 2 |
| Country: | VANUATU |
| Time span of data: | 1993 – 2025 |
| Completeness (%): | 94 |
| Link to ellipsoid: | Available |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.