Donate
Donate to PSMSL
| Station ID: | 1804 | 
| Latitude: | 1.365056 | 
| Longitude: | 172.933 | 
| GLOSS ID: | 113 | 
| Coastline code: | 730 | 
| Station code: | 9 | 
| Country: | KIRIBATI | 
| Time span of data: | 1992 – 2025 | 
| Completeness (%): | 91 | 
| Link to ellipsoid: | Available | 
| Date of last update: | 20 Mar 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.