Donate
Donate to PSMSL
| Station ID: | 1798 | 
| Latitude: | 46.4 | 
| Longitude: | -72.383333 | 
| Coastline code: | 970 | 
| Station code: | 77 | 
| Country: | CANADA | 
| Time span of RLR data: | 1992 – 2024 | 
| RLR completeness (%): | 97 | 
| Time span of metric data: | 1985 – 2024 | 
| Metric completeness (%): | 80 | 
| Date of last update: | 19 Jun 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.