Donate
Donate to PSMSL
| Station ID: | 1645 |
| Latitude: | -0.433333 |
| Longitude: | -90.283333 |
| GLOSS ID: | 169 |
| Coastline code: | 845 |
| Station code: | 34 |
| Country: | ECUADOR |
| Time span of data: | 1985 – 2018 |
| Completeness (%): | 89 |
| Link to ellipsoid: | Available |
| Date of last update: | 29 Jan 2020 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.