Donate
Donate to PSMSL
| Station ID: | 163 |
| Latitude: | 8.966667 |
| Longitude: | -79.566667 |
| GLOSS ID: | 168 |
| Coastline code: | 840 |
| Station code: | 11 |
| Country: | PANAMA |
| Time span of data: | 1908 – 2020 |
| Completeness (%): | 99 |
| Date of last update: | 08 Jul 2021 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.