Donate
Donate to PSMSL
| Station ID: | 1513 |
| Latitude: | 38.866667 |
| Longitude: | 121.683333 |
| GLOSS ID: | 79 |
| Coastline code: | 610 |
| Station code: | 45 |
| Country: | CHINA |
| Time span of data: | 1980 – 1997 |
| Completeness (%): | 100 |
| Date of last update: | 20 Apr 1998 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.