Donate
Donate to PSMSL
| Station ID: | 1506 |
| Latitude: | -35.108611 |
| Longitude: | 138.467028 |
| Coastline code: | 680 |
| Station code: | 298 |
| Country: | AUSTRALIA |
| Time span of RLR data: | 1993 – 2010 |
| RLR completeness (%): | 100 |
| Time span of metric data: | 1980 – 2010 |
| Metric completeness (%): | 60 |
| Link to ellipsoid: | Available |
| Date of last update: | 13 Oct 2011 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.