Donate
Donate to PSMSL
| Station ID: | 1491 |
| Latitude: | 56.623111 |
| Longitude: | -6.064222 |
| Coastline code: | 170 |
| Station code: | 246 |
| Country: | UNITED KINGDOM |
| Time span of RLR data: | 1989 – 2023 |
| RLR completeness (%): | 88 |
| Time span of metric data: | 1979 – 2023 |
| Metric completeness (%): | 71 |
| Date of last update: | 02 Feb 2024 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.