Donate
Donate to PSMSL
| Station ID: | 1114 |
| Latitude: | -33.870889 |
| Longitude: | 121.895361 |
| GLOSS ID: | 54 |
| Coastline code: | 680 |
| Station code: | 446 |
| Country: | AUSTRALIA |
| Time span of RLR data: | 1993 – 2025 |
| RLR completeness (%): | 96 |
| Time span of metric data: | 1965 – 2025 |
| Metric completeness (%): | 95 |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.