Donate
Donate to PSMSL
| Station ID: | 1110 | 
| Latitude: | 82.49 | 
| Longitude: | -62.32 | 
| GLOSS ID: | 333 | 
| Coastline code: | 970 | 
| Station code: | 162 | 
| Country: | CANADA | 
| Time span of data: | 1965 – 2024 | 
| Completeness (%): | 36 | 
| Link to ellipsoid: | Available | 
| Date of last update: | 19 Jun 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.